2026 Regular Season Leaders
Team Hitting
Sorted by Plate Appearances
| Team | G | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HB | S | K | OBP | SLG | OBPS | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Champlain | 3 | 137 | 123 | 22 | 38 | 8 | 0 | 0 | 46 | 54 | 20 | 10 | 3 | 1 | 11 | .431 | .439 | .870 | .374 |
| 2 | Randolph | 3 | 116 | 107 | 16 | 22 | 5 | 1 | 0 | 28 | 35 | 14 | 7 | 2 | 0 | 17 | .319 | .327 | .646 | .262 |
| 3 | Chelsea | 2 | 101 | 82 | 29 | 26 | 5 | 0 | 0 | 31 | 36 | 26 | 15 | 3 | 1 | 5 | .485 | .439 | .924 | .378 |
| 4 | Mad River | 2 | 93 | 72 | 22 | 16 | 3 | 0 | 0 | 19 | 22 | 13 | 17 | 2 | 2 | 10 | .409 | .306 | .714 | .264 |
| 5 | Burlington | 2 | 92 | 75 | 24 | 29 | 3 | 0 | 0 | 32 | 35 | 24 | 15 | 0 | 2 | 14 | .511 | .467 | .978 | .427 |
| 6 | Williston | 2 | 91 | 54 | 25 | 13 | 1 | 2 | 0 | 16 | 21 | 25 | 28 | 2 | 7 | 6 | .506 | .389 | .894 | .296 |
| 7 | Montpelier | 2 | 81 | 72 | 14 | 24 | 1 | 0 | 0 | 25 | 26 | 10 | 4 | 5 | 0 | 4 | .420 | .361 | .781 | .347 |
| 8 | Woodsville | 2 | 81 | 74 | 4 | 13 | 2 | 1 | 1 | 17 | 24 | 3 | 3 | 3 | 1 | 10 | .284 | .324 | .608 | .230 |
| 9 | Waterbury | 2 | 77 | 63 | 6 | 11 | 1 | 0 | 0 | 12 | 13 | 6 | 13 | 1 | 0 | 13 | .338 | .206 | .544 | .191 |
| 10 | Vergennes | 2 | 58 | 52 | 1 | 7 | 1 | 0 | 0 | 8 | 9 | 1 | 6 | 0 | 0 | 16 | .241 | .173 | .415 | .154 |
| 11 | Upper Valley | 2 | 53 | 50 | 2 | 5 | 3 | 0 | 0 | 8 | 11 | 2 | 1 | 2 | 0 | 17 | .208 | .220 | .428 | .160 |
Back To Top
