2026 Regular Season Leaders
Team Hitting
Sorted by Total Hits
| Team | G | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HB | S | K | OBP | SLG | OBPS | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Williston | 9 | 425 | 328 | 101 | 109 | 16 | 4 | 1 | 130 | 157 | 99 | 72 | 13 | 12 | 25 | .506 | .479 | .985 | .396 |
| 2 | Montpelier | 8 | 350 | 306 | 68 | 100 | 7 | 3 | 1 | 111 | 127 | 63 | 29 | 13 | 2 | 28 | .437 | .415 | .852 | .363 |
| 3 | Burlington | 9 | 349 | 305 | 52 | 97 | 10 | 0 | 0 | 107 | 117 | 52 | 36 | 1 | 7 | 37 | .413 | .384 | .796 | .351 |
| 4 | Randolph | 10 | 395 | 359 | 53 | 88 | 17 | 1 | 0 | 106 | 125 | 51 | 28 | 6 | 2 | 52 | .354 | .348 | .703 | .295 |
| 5 | Chelsea | 8 | 351 | 286 | 77 | 82 | 13 | 0 | 0 | 95 | 108 | 65 | 43 | 10 | 12 | 31 | .422 | .378 | .799 | .332 |
| 6 | Champlain | 7 | 307 | 275 | 42 | 80 | 14 | 1 | 0 | 95 | 111 | 39 | 22 | 8 | 2 | 27 | .407 | .404 | .811 | .346 |
| 7 | Mad River | 8 | 362 | 308 | 73 | 74 | 15 | 2 | 2 | 93 | 118 | 52 | 44 | 6 | 4 | 44 | .395 | .383 | .778 | .302 |
| 8 | Waterbury | 9 | 333 | 278 | 39 | 76 | 5 | 0 | 0 | 81 | 86 | 39 | 42 | 3 | 10 | 33 | .378 | .309 | .688 | .291 |
| 9 | Vergennes | 8 | 287 | 262 | 32 | 62 | 8 | 2 | 0 | 72 | 84 | 31 | 18 | 2 | 5 | 39 | .321 | .321 | .641 | .275 |
| 10 | Woodsville | 7 | 296 | 254 | 40 | 60 | 8 | 1 | 1 | 70 | 83 | 15 | 34 | 6 | 2 | 21 | .372 | .327 | .698 | .276 |
| 11 | Upper Valley | 10 | 298 | 265 | 12 | 48 | 7 | 0 | 0 | 55 | 62 | 12 | 24 | 7 | 2 | 66 | .289 | .234 | .523 | .208 |
Back To Top
